Website Created by KFTO |
Hamann Family Tree |
|
---|
Anne Marie Magra - Joseph Arnould
Residences1784 - Lixing les St Avoid, Moselle, Lorraine, France | 1847 - Lixing les St Avoid, Moselle, Lorraine, France |
|
|
---|
Joseph Arnould - Age (70y 6m 2d) | ||
8 Jul 1790 - 10 Jan 1861 | ||
Cappel, Moselle, Lorraine, France | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
19 Oct 1815 - Lixing les St Avoid, Moselle, Lorraine, France | ||
|
---|
Children
Christine Arnould - 19 Jan 1824 - 2 Apr 1877 - Age (53y 2m 13d) Last Updated - 16 Sep 2019 |
|
---|